Division 1
Team Points Played Won Lost Frames Won Posponed
G & D 5-4s 47 7 4 3 39 0
PW Club A 43 6 5 1 33 0
ightham sc 40 7 4 3 32 0
The Cardinals 34 5 4 1 26 0
Cardinal Excons 30 6 2 4 26 0
Flying Dutchman CC 29 5 3 2 23 0
Royal Oak Jollys 28 7 2 5 24 0
Royal Oak B 24 7 1 6 22 0
Division 2
Team Points Played Won Lost Frames Won Posponed
Flying Dutch A 49 7 6 1 37 0
Brick Works B 48 7 4 3 40 0
Brick Works A 47 6 5 1 37 0
Foresters A 43 7 5 2 33 0
Tonbridge CC A 41 7 4 3 33 0
Black Horse A 24 6 1 5 22 0
TW Con Club A 24 7 1 6 22 0
Brecknock Arms 21 7 1 6 19 0
Division 3
Team Points Played Won Lost Frames Won Posponed
Foresters B 51 6 6 0 39 0
G & D c 34 6 3 3 28 0
Cross Keys 33 6 3 3 27 0
Brick Works C 33 6 3 3 27 0
Tonbridge Hills 30 6 3 3 24 0
The Bell 28 6 2 4 24 0
G & D b 22 6 1 5 20 0