Division 1
Team Points Played Won Lost Frames Won Posponed
Foresters A (2) 30 14 9 2 112 0
Brick Works B (2) 28 14 8 2 102 0
Flying Dutch A (2) 27 14 8 3 106 0
Flying Dutch CC (0) 27 14 9 5 101 0
Royal Oak Jollys (0) 22 14 7 6 101 0
The Cardinals (0) 14 14 4 8 88 0
Brecknock Arms (4) 7 14 2 11 81 0
G & D b (4) 5 14 1 11 80 0
Division 2
Team Points Played Won Lost Frames Won Posponed
PW Club A (0) 31 12 10 1 105 0
Royal Oak B (2) 23 12 7 3 86 0
Cardinal Excons (0) 22 12 7 4 88 0
Tonbridge CC A (2) 17 12 5 5 78 0
Tonbridge Hills (4) 10 12 2 6 80 0
TW Con Club A (2) 10 12 3 8 69 0
The Bell (4) 7 12 2 9 73 0
Division 3
Team Points Played Won Lost Frames Won Posponed
Cross Keys (4) 29 12 9 1 104 0
G & D c (4) 28 12 9 2 104 0
Brick Works A (0) 24 12 8 4 90 0
G & D 5-4s (0) 14 12 4 6 84 0
Black Horse A (2) 10 12 3 8 72 0
Foresters B (2) 7 12 1 7 64 0
ightham sc (2) 7 12 1 7 61 0