Division 1 |
Flying Dutch CC (0) | 21 | 10 | 7 | 3 | 78 | 0 |
Brick Works B (2) | 22 | 11 | 6 | 1 | 77 | 0 |
Flying Dutch A (2) | 20 | 10 | 6 | 2 | 77 | 0 |
Royal Oak Jollys (0) | 16 | 10 | 5 | 4 | 76 | 0 |
Foresters A (2) | 14 | 8 | 4 | 2 | 59 | 0 |
Brecknock Arms (4) | 6 | 10 | 2 | 8 | 58 | 0 |
G & D b (4) | 5 | 9 | 1 | 6 | 51 | 0 |
The Cardinals (0) | 4 | 8 | 1 | 6 | 44 | 0 |
|
Division 2 |
PW Club A (0) | 24 | 9 | 8 | 1 | 82 | 0 |
Royal Oak B (2) | 16 | 8 | 5 | 2 | 57 | 0 |
Cardinal Excons (0) | 15 | 7 | 5 | 2 | 57 | 0 |
TW Con Club A (2) | 10 | 10 | 3 | 6 | 58 | 0 |
Tonbridge Hills (4) | 9 | 9 | 2 | 4 | 61 | 0 |
Tonbridge CC A (2) | 8 | 8 | 2 | 4 | 52 | 0 |
The Bell (4) | 4 | 9 | 1 | 7 | 53 | 0 |
|
Division 3 |
G & D c (4) | 25 | 10 | 8 | 1 | 89 | 0 |
Cross Keys (4) | 19 | 8 | 6 | 1 | 67 | 0 |
Brick Works A (0) | 15 | 8 | 5 | 3 | 61 | 0 |
G & D 5-4s (0) | 11 | 9 | 3 | 4 | 65 | 0 |
ightham sc (2) | 7 | 10 | 1 | 5 | 56 | 0 |
Black Horse A (2) | 4 | 7 | 1 | 5 | 42 | 0 |
Foresters B (2) | 3 | 8 | 0 | 5 | 42 | 0 |
|
|