Division 1 |
Flying Dutch CC (0) | 24 | 12 | 8 | 4 | 89 | 0 |
Brick Works B (2) | 25 | 13 | 7 | 2 | 92 | 0 |
Flying Dutch A (2) | 24 | 12 | 7 | 2 | 93 | 0 |
Royal Oak Jollys (0) | 19 | 12 | 6 | 5 | 87 | 0 |
Foresters A (2) | 18 | 10 | 5 | 2 | 77 | 0 |
The Cardinals (0) | 8 | 10 | 2 | 6 | 62 | 0 |
Brecknock Arms (4) | 7 | 12 | 2 | 9 | 71 | 0 |
G & D b (4) | 5 | 11 | 1 | 8 | 61 | 0 |
|
Division 2 |
PW Club A (0) | 27 | 10 | 9 | 1 | 92 | 0 |
Cardinal Excons (0) | 21 | 9 | 7 | 2 | 77 | 0 |
Royal Oak B (2) | 19 | 9 | 6 | 2 | 65 | 0 |
Tonbridge CC A (2) | 11 | 10 | 3 | 5 | 63 | 0 |
TW Con Club A (2) | 10 | 12 | 3 | 8 | 69 | 0 |
Tonbridge Hills (4) | 9 | 11 | 2 | 6 | 73 | 0 |
The Bell (4) | 7 | 11 | 2 | 8 | 67 | 0 |
|
Division 3 |
G & D c (4) | 25 | 11 | 8 | 2 | 93 | 0 |
Cross Keys (4) | 25 | 10 | 8 | 1 | 86 | 0 |
Brick Works A (0) | 21 | 10 | 7 | 3 | 77 | 0 |
G & D 5-4s (0) | 11 | 10 | 3 | 5 | 70 | 0 |
Black Horse A (2) | 10 | 10 | 3 | 6 | 61 | 0 |
ightham sc (2) | 7 | 12 | 1 | 7 | 61 | 0 |
Foresters B (2) | 6 | 11 | 1 | 7 | 57 | 0 |
|
|