| Divisonal Singles Cup |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Division 1 |
| Adam Wisbey (Flying Dutch CC) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | | | | | | | | | | | 7 |
| Mike Hobbs (Flying Dutch CC) | 1 | 1 | 1 | 1 | 1 | 1 | | 0 | | | | | | | | | | | 6 |
| Andy Haynes (PW Club A) | 1 | | 0 | 0 | 1 | 1 | 1 | 1 | | | | | | | | | | | 5 |
| Barry Martin (Cardinal Excons ) | 1 | 0 | | 1 | | 1 | 1 | 1 | | | | | | | | | | | 5 |
| Graeme Witt (PW Club A) | 1 | | 0 | 1 | 1 | 0 | 1 | 1 | | | | | | | | | | | 5 |
| Milo (G & D 5-4s) | 1 | 1 | 1 | | | 1 | 0 | 1 | | | | | | | | | | | 5 |
| Steve Brooks (PW Club A) | 1 | | 1 | 0 | 1 | 0 | 1 | 1 | | | | | | | | | | | 5 |
| John Bevan (Flying Dutch CC) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | | | | | | | | | | | 4 |
| Mark Callaghan (Flying Dutch A) | 1 | 1 | 1 | 0 | | 0 | 1 | | | | | | | | | | | | 4 |
| Martin Latham (Cardinal Excons ) | 1 | | | 0 | | 1 | 1 | 1 | | | | | | | | | | | 4 |
| Paul Chuter (G & D 5-4s) | 1 | 1 | 1 | | 0 | 0 | 1 | 0 | | | | | | | | | | | 4 |
| Richard Guard (Ightham SC A) | 0 | | 0 | 1 | | 1 | 1 | 1 | | | | | | | | | | | 4 |
| Adam Plucknett (Cardinal Excons ) | 1 | 1 | | 1 | | 0 | | | | | | | | | | | | | 3 |
| Ash Walker (Flying Dutch A) | 1 | 0 | 1 | 1 | | 0 | 0 | | | | | | | | | | | | 3 |
| Barry Johnson (Flying Dutch CC) | | | | 1 | | 1 | 0 | 1 | | | | | | | | | | | 3 |
| Chris Ireland (Flying Dutch A) | 0 | 1 | 1 | 0 | | 1 | 0 | | | | | | | | | | | | 3 |
| John Caradas (Ightham SC A) | | | 0 | 1 | | 1 | | 1 | | | | | | | | | | | 3 |
| Lee Nichols (TW Con Club) | 1 | 1 | | | 0 | | 1 | 0 | | | | | | | | | | | 3 |
| Matt Meads (Flying Dutch A) | | 1 | 0 | 0 | | 1 | 1 | | | | | | | | | | | | 3 |
| Ray (G & D 5-4s) | 1 | 0 | 1 | | | | 1 | | | | | | | | | | | | 3 |
| Riley Cooper (PW Club A) | 0 | | 1 | | | 1 | | 1 | | | | | | | | | | | 3 |
| Tony Fahy (Cardinal Excons ) | | | | 1 | | 1 | 1 | | | | | | | | | | | | 3 |
| Alan Jewell (TW Con Club) | | | | | 1 | | 1 | 0 | | | | | | | | | | | 2 |
| Alan Sanderson (TW Con Club) | 0 | 1 | | | 0 | | 1 | 0 | | | | | | | | | | | 2 |
| Anthony Wilmshurst (Flying Dutch A) | 0 | 0 | | | | 1 | 1 | | | | | | | | | | | | 2 |
| Antonio Barrocas (The Cardinals ) | 1 | | 1 | 0 | | | 0 | | | | | | | | | | | | 2 |
| Ben Angelo (PW Club A) | 0 | | | | | 1 | 0 | 1 | | | | | | | | | | | 2 |
| Brad (Cardinal Excons ) | 0 | 0 | | | | | 1 | 1 | | | | | | | | | | | 2 |
| Callum Conway (Ightham SC A) | 1 | | 0 | 1 | | | 0 | 0 | | | | | | | | | | | 2 |
| Cameron Woollard (The Cardinals ) | 0 | 0 | 1 | 0 | | | 1 | | | | | | | | | | | | 2 |
| Charlie Sears (PW Club A) | 0 | | | 1 | 1 | 0 | | | | | | | | | | | | | 2 |
| Craig Frogett (Ightham SC A) | 1 | | 1 | 0 | | 0 | 0 | 0 | | | | | | | | | | | 2 |
| Elliot Flynn (PW Club A) | | | 0 | 0 | 0 | | 1 | 1 | | | | | | | | | | | 2 |
| Jason Carver (Cardinal Excons ) | 1 | 1 | | | | | 0 | 0 | | | | | | | | | | | 2 |
| Jimmy Jones (G & D 5-4s) | 1 | 0 | 0 | | 0 | 0 | 0 | 1 | | | | | | | | | | | 2 |
| John Irving (The Cardinals ) | 1 | 0 | 0 | 1 | | | 0 | | | | | | | | | | | | 2 |
| Lee Rushbrooke (Ightham SC A) | | | 1 | 1 | | 0 | 0 | 0 | | | | | | | | | | | 2 |
| Liam Baldwin (G & D 5-4s) | | 0 | | | 1 | | 0 | 1 | | | | | | | | | | | 2 |
| Paul Guard (Ightham SC A) | 0 | | 1 | 1 | | | 0 | 0 | | | | | | | | | | | 2 |
| Paul Shrimpton (Flying Dutch CC) | | | 0 | | | | 1 | 1 | | | | | | | | | | | 2 |
| Shaun Temple (TW Con Club) | 1 | 0 | | | 0 | | 1 | 0 | | | | | | | | | | | 2 |
| Todd (G & D 5-4s) | 0 | | 1 | | 1 | 0 | 0 | 0 | | | | | | | | | | | 2 |
| Will O Shea (The Cardinals ) | 1 | | 0 | 0 | | | 1 | | | | | | | | | | | | 2 |
| Aaron Barry (Flying Dutch CC) | | | 0 | 0 | 1 | 0 | | | | | | | | | | | | | 1 |
| Adam Wisdom (Flying Dutch CC) | 0 | 0 | | | 1 | 0 | | | | | | | | | | | | | 1 |
| Ben Hancock (Flying Dutch CC) | 0 | 0 | 0 | | | | 1 | 0 | | | | | | | | | | | 1 |
| Craig Sutherland (Cardinal Excons ) | | | | 0 | | 1 | 0 | 0 | | | | | | | | | | | 1 |
| Danny Vowles (Flying Dutch CC) | | | | 1 | | | 0 | | | | | | | | | | | | 1 |
| Geoff Ott (The Cardinals ) | 1 | | | 0 | | | | | | | | | | | | | | | 1 |
| Ian Thomas (G & D 5-4s) | | | | | 0 | 1 | | | | | | | | | | | | | 1 |
| Jim Moorman (The Cardinals ) | 0 | 1 | 0 | | | | 0 | | | | | | | | | | | | 1 |
| Jon Noad (The Cardinals ) | | 1 | | 0 | | | | | | | | | | | | | | | 1 |
| Ken Harris (TW Con Club) | 1 | 0 | | | 0 | | 0 | | | | | | | | | | | | 1 |
| Lee Garrett (PW Club A) | | | 1 | 0 | | | 0 | | | | | | | | | | | | 1 |
| Luke (G & D 5-4s) | 0 | 0 | 0 | | 0 | | | 1 | | | | | | | | | | | 1 |
| Mark Tickner (TW Con Club) | 0 | 0 | | | 0 | | 1 | 0 | | | | | | | | | | | 1 |
| Ollie Baker (Cardinal Excons ) | 0 | 0 | | 1 | | 0 | | 0 | | | | | | | | | | | 1 |
| Prawn (G & D 5-4s) | | | | | | 1 | | | | | | | | | | | | | 1 |
| Spiv (TW Con Club) | 0 | 1 | | | | | | | | | | | | | | | | | 1 |
| Tim Gough (The Cardinals ) | | 1 | 0 | | | | | | | | | | | | | | | | 1 |
| Martin Starrs (Ightham SC A) | | | | | | 0 | 0 | | | | | | | | | | | | 0 |
| Pete Wood (Flying Dutch A) | 0 | 0 | 0 | 0 | | 0 | 0 | | | | | | | | | | | | 0 |
| Stuart Cunningham (Ightham SC A) | | | | | | 0 | | | | | | | | | | | | | 0 |
| William Standen (Ightham SC A) | 0 | | | | | | | | | | | | | | | | | | 0 |
| Division 2 |
| Garry Sands (Foresters A ) | 1 | 1 | 1 | 0 | | 1 | 1 | 1 | | | | | | | | | | | 6 |
| John Lee (Royal Oak Jollys) | 1 | 1 | | 1 | 1 | 1 | 1 | | | | | | | | | | | | 6 |
| Neil Overy (Foresters B ) | 0 | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | | | | | | | 6 |
| Steve Coles (Brick Works D) | 1 | 1 | | 1 | 1 | 1 | | 1 | | | | | | | | | | | 6 |
| Colin Pilbeam (Royal Oak Jollys) | 1 | 1 | | 0 | 1 | 1 | 1 | | | | | | | | | | | | 5 |
| Dan Ray (Royal Oak Jollys) | 1 | 1 | | 0 | 1 | 1 | 1 | | | | | | | | | | | | 5 |
| Lee Chivers (Royal Oak Jollys) | 1 | 1 | | 1 | 1 | 1 | 0 | | | | | | | | | | | | 5 |
| Nathan Mee (Brick Works D) | 1 | 1 | | 1 | 0 | 1 | | 1 | | | | | | | | | | | 5 |
| Neil Bourne (Foresters A ) | | 1 | 1 | | 0 | 1 | 1 | 1 | | | | | | | | | | | 5 |
| Ben Johnson (Brick Works D) | 1 | 0 | | 1 | 0 | 1 | | 1 | | | | | | | | | | | 4 |
| Craig Powell (Brick Works D) | 1 | 1 | | 0 | 0 | 1 | | 1 | | | | | | | | | | | 4 |
| Dan Brightmore (Royal Oak B) | 1 | 1 | 0 | | 1 | 0 | | 1 | | | | | | | | | | | 4 |
| Dave Bridger (Foresters B ) | 1 | 1 | 1 | 0 | 0 | | 1 | 0 | | | | | | | | | | | 4 |
| Gary Barham (Foresters A ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | | | | | | | | | | | 4 |
| Jay Law (Brick Works D) | 1 | 1 | | 1 | 1 | 0 | | | | | | | | | | | | | 4 |
| Lee Baker (Foresters A ) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | | | | | | | | | | | 4 |
| Nick Sargent (Foresters A ) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | | | | | | | | | | | | 4 |
| Nigel Winter (Brick Works D) | 0 | 1 | | 1 | 1 | | | 1 | | | | | | | | | | | 4 |
| Scott Golding (Foresters A ) | | | | 1 | 1 | 1 | | 1 | | | | | | | | | | | 4 |
| stuart jackson (Royal Oak B) | | 0 | 0 | 1 | | 1 | 1 | 1 | | | | | | | | | | | 4 |
| Ash Dunlop (Royal Oak Jollys) | 0 | 0 | | 1 | 1 | 1 | 0 | | | | | | | | | | | | 3 |
| Dave Burford (Black Horse A ) | 1 | 0 | 1 | 0 | 1 | | | | | | | | | | | | | | 3 |
| doz (Royal Oak B) | | | 1 | 0 | 1 | 0 | | 1 | | | | | | | | | | | 3 |
| Greg W (Brick Works B ) | 1 | 1 | 0 | 1 | | 0 | | 0 | | | | | | | | | | | 3 |
| Jack Shires (Tonbridge CC A) | 0 | | 1 | 0 | 0 | 1 | | 1 | | | | | | | | | | | 3 |
| Jim London (Black Horse A ) | | 1 | 1 | 1 | 0 | | | | | | | | | | | | | | 3 |
| Olly Hoare (Black Horse A ) | 0 | 1 | 1 | 1 | | | | | | | | | | | | | | | 3 |
| Rupert Penderis (Brick Works B ) | 1 | 0 | 1 | | 0 | 1 | | 0 | | | | | | | | | | | 3 |
| Tim Allen (Brick Works B ) | | 0 | 1 | 1 | 1 | 0 | | 0 | | | | | | | | | | | 3 |
| Beth Knight (Foresters B ) | 0 | 0 | 0 | 1 | 1 | | | 0 | | | | | | | | | | | 2 |
| Brady Brightmore (Royal Oak B) | 0 | 0 | | 0 | 1 | 0 | 1 | | | | | | | | | | | | 2 |
| Colin Jessop (Foresters A ) | 1 | 0 | 0 | 0 | 0 | | | 1 | | | | | | | | | | | 2 |
| Dave James (Tonbridge CC A) | 0 | 0 | 1 | 1 | 0 | | | 0 | | | | | | | | | | | 2 |
| Jack Williams (Tonbridge CC A) | 1 | 0 | 0 | 1 | | 0 | | | | | | | | | | | | | 2 |
| Jamie Miller (Foresters B ) | 0 | 1 | 1 | 0 | 0 | | 0 | 0 | | | | | | | | | | | 2 |
| john dunkley (Tonbridge CC A) | 1 | 1 | 0 | 0 | 0 | | | | | | | | | | | | | | 2 |
| Mark Barton (Black Horse A ) | 1 | 0 | 0 | 1 | 0 | | | | | | | | | | | | | | 2 |
| Matthew Barth (Royal Oak Jollys) | | 1 | | | 1 | | 0 | | | | | | | | | | | | 2 |
| Olly Markides (Royal Oak B) | | | 0 | 1 | 0 | | 0 | 1 | | | | | | | | | | | 2 |
| Paul Dunkley (Tonbridge CC A) | 0 | 0 | 1 | 1 | 0 | 0 | | 0 | | | | | | | | | | | 2 |
| Peter Whitaker (Brick Works B ) | 0 | 0 | 1 | 0 | 1 | 0 | | 0 | | | | | | | | | | | 2 |
| Terry Barrows (Foresters B ) | | 1 | 0 | 1 | | | 0 | | | | | | | | | | | | 2 |
| Vinny (Royal Oak B) | 1 | 0 | 0 | 0 | | 0 | 1 | 0 | | | | | | | | | | | 2 |
| Ed C D S (Black Horse A ) | 0 | 0 | 0 | 0 | 1 | | | | | | | | | | | | | | 1 |
| Hugh W (Brick Works B ) | | | 0 | | 1 | | | | | | | | | | | | | | 1 |
| Jim Wrisburg (Foresters B ) | 0 | | | | 0 | | 1 | 0 | | | | | | | | | | | 1 |
| Mark Ovett (Tonbridge CC A) | | | | | | 1 | | 0 | | | | | | | | | | | 1 |
| Michael Robinson (Foresters B ) | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | | | | | | | | | | | 1 |
| Natalie Barnes (Black Horse A ) | 0 | | 0 | | 1 | | | | | | | | | | | | | | 1 |
| Smarty (Royal Oak B) | 1 | 0 | | 0 | 0 | | 0 | 0 | | | | | | | | | | | 1 |
| Steve Parker (Brick Works B ) | 0 | 1 | | 0 | 0 | 0 | | 0 | | | | | | | | | | | 1 |
| Tony Fountain (Tonbridge CC A) | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | | | | | | | | | | | 1 |
| Wayne Flynn (Foresters A ) | | | | | | | 1 | | | | | | | | | | | | 1 |
| C J King (Brick Works B ) | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | | | | | 0 |
| josh fisk (Royal Oak B) | 0 | 0 | 0 | | 0 | 0 | 0 | | | | | | | | | | | | 0 |
| Mark Fielder (Royal Oak Jollys) | 0 | | | 0 | | 0 | | | | | | | | | | | | | 0 |
| Rob Hargrave (Tonbridge CC A) | | | | | 0 | 0 | | | | | | | | | | | | | 0 |
| Tim Cullen (Black Horse A ) | | | | | 0 | | | | | | | | | | | | | | 0 |
| Division 3 |
| Mark O'Neill (Tonbridge CC Hills) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | | | | | | | | | | | 7 |
| Charlie Bosworth (Boz) (BW Team Supreme) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | | | | | | | | | | | 6 |
| Karl Smith (G & D c ) | 1 | 1 | 0 | 1 | 1 | 1 | | 1 | | | | | | | | | | | 6 |
| Steve Smith (Ightham SC B) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | | | | | | | | | | | 6 |
| Carl Rose (G & D c ) | 0 | 1 | 0 | 1 | 1 | 1 | | 1 | | | | | | | | | | | 5 |
| Charlie Brown (BW Team Supreme) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | | | | | | | | | | | 5 |
| Clare Tanner (The Bell) | 1 | 1 | | 1 | 1 | 0 | | 1 | | | | | | | | | | | 5 |
| Jason Ford (TW Con Club A) | | | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | 5 |
| Leon Jones (TW Con Club A) | 1 | 1 | | 1 | | 1 | 1 | 0 | | | | | | | | | | | 5 |
| Luke Knight (Tonbridge CC Hills) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | | | | | | | | | | | | 5 |
| Lyndon Fitzgerald (BW Team Supreme) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | | | | | | | | | | | 5 |
| Marc Loftus (Ightham SC B) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | | | | | | | | | | | 5 |
| Rob Harman (G & D c ) | 1 | | 1 | 1 | 1 | 1 | | 0 | | | | | | | | | | | 5 |
| Alex Burr (G & D b) | 1 | 0 | | | 0 | 1 | 1 | 1 | | | | | | | | | | | 4 |
| Brynn Hoddel (TW Con Club A) | 0 | 1 | 1 | 1 | | | | 1 | | | | | | | | | | | 4 |
| Darren Tapp (TW Con Club A) | 1 | | 1 | 1 | 1 | 0 | 0 | 0 | | | | | | | | | | | 4 |
| Gary Davis (The Bell) | 0 | 1 | | 1 | 1 | 0 | | 1 | | | | | | | | | | | 4 |
| Greg Toole (G & D c ) | 1 | 0 | 0 | 1 | 1 | 0 | | 1 | | | | | | | | | | | 4 |
| Iain Lee (Brecknock Arms ) | | 0 | | 0 | 1 | 1 | 1 | 1 | | | | | | | | | | | 4 |
| Jon Dale (Ightham SC B) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | | | | | | | | | | | 4 |
| Sarra Legg-Galvin (Tonbridge CC Hills) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | | | | | | | | | | | 4 |
| Alan Pantony (BW Team Supreme) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | | | | | | | | | | 3 |
| Ethan Burbridge (G & D b) | 1 | | | | 0 | 1 | 0 | 1 | | | | | | | | | | | 3 |
| James Rooke (The Bell) | 0 | 1 | | | 0 | 1 | | 1 | | | | | | | | | | | 3 |
| Jason Smith (G & D c ) | 0 | 1 | 0 | | 1 | | | 1 | | | | | | | | | | | 3 |
| Luke Higgins (Tonbridge CC Hills) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | | | | | 3 |
| Ollie Leeson (G & D b) | 1 | 0 | | 0 | 0 | 1 | 1 | 0 | | | | | | | | | | | 3 |
| Rob Boylan (BW Team Supreme) | 0 | 0 | 1 | | 0 | 1 | 1 | 0 | | | | | | | | | | | 3 |
| William Austen (Brecknock Arms ) | 1 | 0 | 0 | 0 | 0 | 1 | | 1 | | | | | | | | | | | 3 |
| Adam Barden (G & D b) | 0 | 1 | | 0 | 0 | 0 | 1 | 0 | | | | | | | | | | | 2 |
| Adam Roberts (The Bell) | 1 | 0 | | 1 | 0 | 0 | | 0 | | | | | | | | | | | 2 |
| Andrew Kennedy (The Bell) | 0 | 0 | | 1 | 1 | 0 | | 0 | | | | | | | | | | | 2 |
| Ant Weller (Tonbridge CC Hills) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | | | | | 2 |
| Bob Atkins (TW Con Club A) | 1 | | | | 1 | | | | | | | | | | | | | | 2 |
| Chris Whiteside (Ightham SC B) | | | 1 | 1 | | | | | | | | | | | | | | | 2 |
| Dan Butterworth (G & D b) | | 1 | | 1 | 0 | | | | | | | | | | | | | | 2 |
| Freya Scott-Brown (G & D b) | 0 | 0 | | 0 | 1 | 0 | | 1 | | | | | | | | | | | 2 |
| Gary Redrup (Ightham SC B) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | | | | 2 |
| John Adams (Brecknock Arms ) | 0 | 1 | 1 | | 0 | | | | | | | | | | | | | | 2 |
| Josh Higgins (TW Con Club A) | | 0 | 0 | | 1 | 0 | 0 | 1 | | | | | | | | | | | 2 |
| Mark Cheeseman (Ightham SC B) | | | | | | 1 | 0 | 1 | | | | | | | | | | | 2 |
| Peter Harris (TW Con Club A) | 0 | 0 | 1 | 0 | | 0 | 1 | 0 | | | | | | | | | | | 2 |
| Steve Marden (TW Con Club A) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | 2 |
| Ciaran Tucker (Ightham SC B) | | | | | 1 | | | | | | | | | | | | | | 1 |
| Damien Candy (Ightham SC B) | 0 | | | | | 1 | | | | | | | | | | | | | 1 |
| Dan Malthouse (Brecknock Arms ) | | | | 1 | 0 | | | | | | | | | | | | | | 1 |
| Gary Golding (The Bell) | | 1 | | | | | | | | | | | | | | | | | 1 |
| Joe Tyrie (G & D b) | | | | | | | 1 | | | | | | | | | | | | 1 |
| John Krauser (Brecknock Arms ) | 0 | 0 | 0 | | | 0 | 1 | | | | | | | | | | | | 1 |
| Liam Lawrence (BW Team Supreme) | | | | | 0 | 1 | | | | | | | | | | | | | 1 |
| Michael Atkins (TW Con Club A) | | | | | 1 | | | | | | | | | | | | | | 1 |
| Mick Williams (BW Team Supreme) | | 0 | | 0 | | | 1 | 0 | | | | | | | | | | | 1 |
| Niall McGregor-Gould (Brecknock Arms ) | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | 1 |
| Paul Smith (G & D c ) | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | | | | | | | | | | | 1 |
| Richard Sherwood (Ightham SC B) | | 1 | | | | | | | | | | | | | | | | | 1 |
| Russell Hall (Brecknock Arms ) | | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | 1 |
| Ryan Burch (Tonbridge CC Hills) | | | | 0 | | | | 1 | | | | | | | | | | | 1 |
| Ryan Thorpe (G & D b) | | | | | | | 0 | 1 | | | | | | | | | | | 1 |
| Sam Jenkins (Brecknock Arms ) | 0 | | 1 | | | | 0 | 0 | | | | | | | | | | | 1 |
| Steffon Orgille (BW Team Supreme) | 1 | | | 0 | | | | | | | | | | | | | | | 1 |
| Adam Ball (Brecknock Arms ) | | | | 0 | | 0 | 0 | 0 | | | | | | | | | | | 0 |
| Clifford Lane (Ightham SC B) | | | | | | | 0 | 0 | | | | | | | | | | | 0 |
| Gary Wardrope (Ightham SC B) | 0 | | 0 | | | | | | | | | | | | | | | | 0 |
| Jordan Joseph (G & D b) | | | | 0 | | | | | | | | | | | | | | | 0 |
| Josh Weller (G & D b) | | | | 0 | | | | | | | | | | | | | | | 0 |
| Justin Earl (The Bell) | | | | 0 | | | | | | | | | | | | | | | 0 |
| Marek Zewadzki (Brecknock Arms ) | 0 | | | | | | | | | | | | | | | | | | 0 |
| Pat Harris (TW Con Club A) | | 0 | | | | | | | | | | | | | | | | | 0 |
| Sam Goodwin (BW Team Supreme) | | | 0 | | | | | | | | | | | | | | | | 0 |
| Scott Hills (The Bell) | | | | 0 | 0 | 0 | | | | | | | | | | | | | 0 |
| Shaun Johnstone (Tonbridge CC Hills) | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | | | | | | | | | | 0 |
| Stuart Drake (G & D b) | 0 | | | | | | | | | | | | | | | | | | 0 |