Divisonal Singles Cup |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
Division 1 |
Joe Howse (G & D 5-4s ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | | | | | | | | | | | | 6 |
Graeme Witt (PW Club A ) | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | | | | | | | 5 |
Todd (G & D 5-4s ) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | | | | | | | | | | | | 5 |
Antonio Barrocas (The Cardinals ) | 1 | | 1 | | 0 | 1 | 1 | | | | | | | | | | | | 4 |
Ian Thomas (G & D 5-4s ) | | | | 1 | 1 | 1 | 1 | | | | | | | | | | | | 4 |
Ollie Baker (Cardinal Excons) | 1 | | 1 | | 0 | 1 | 1 | | | | | | | | | | | | 4 |
Paul Chuter (G & D 5-4s ) | | | 0 | 1 | 1 | 1 | 1 | | | | | | | | | | | | 4 |
Steve Brooks (PW Club A ) | 1 | | | 1 | 0 | 1 | 1 | | | | | | | | | | | | 4 |
Tony Fahy (Cardinal Excons) | 1 | | 0 | | 1 | 1 | 1 | | | | | | | | | | | | 4 |
Adam Wisbey (Flying Dutchman CC ) | | | 1 | | 0 | 1 | 1 | | | | | | | | | | | | 3 |
Ash Dunlop (Royal Oak Jollys ) | 1 | | 1 | 0 | 1 | 0 | 0 | | | | | | | | | | | | 3 |
Barry Martin (Cardinal Excons) | 0 | | 1 | 1 | 0 | 1 | 0 | | | | | | | | | | | | 3 |
Dan Brightmore (Royal Oak B ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | | | | | | | | | | | | 3 |
Danny Vowles (Flying Dutchman CC ) | 1 | | 1 | | 1 | 0 | 0 | | | | | | | | | | | | 3 |
Elliot Flynn (PW Club A ) | 0 | | 0 | 1 | 1 | 1 | 0 | | | | | | | | | | | | 3 |
Jack Adams (Royal Oak Jollys ) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | | | | | | | | | | | 3 |
Jim Moorman (The Cardinals ) | 0 | | 1 | | 1 | 1 | 0 | | | | | | | | | | | | 3 |
John Bevan (Flying Dutchman CC ) | 1 | | 1 | | 0 | 1 | 0 | | | | | | | | | | | | 3 |
John Caradas (ightham sc ) | 1 | | 0 | | | 1 | 1 | | | | | | | | | | | | 3 |
John Lee (Royal Oak Jollys ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | | | | | | | | | | | | 3 |
Lee Chivers (Royal Oak Jollys ) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | | | | | 3 |
Paul Shrimpton (Flying Dutchman CC ) | 1 | | | | 1 | | 1 | | | | | | | | | | | | 3 |
Ray (G & D 5-4s ) | 1 | | | 1 | 1 | 0 | | | | | | | | | | | | | 3 |
Riley Cooper (PW Club A ) | 1 | | 1 | 0 | 1 | 0 | | | | | | | | | | | | | 3 |
Vinny (Royal Oak B ) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | | | | | | | | | | | | 3 |
Andy Haynes (PW Club A ) | | | 0 | 1 | 0 | 0 | 1 | | | | | | | | | | | | 2 |
Chris Whiteside (ightham sc ) | | 0 | | | 1 | 1 | 0 | | | | | | | | | | | | 2 |
Dan Ray (Royal Oak Jollys ) | | 0 | 1 | 0 | 1 | 0 | | | | | | | | | | | | | 2 |
doz (Royal Oak B ) | | 1 | 0 | 0 | | 0 | 1 | | | | | | | | | | | | 2 |
Gary Redrup (ightham sc ) | 0 | | 1 | 1 | | | | | | | | | | | | | | | 2 |
John Irving (The Cardinals ) | 0 | | 0 | | 0 | 1 | 1 | | | | | | | | | | | | 2 |
Jon Dale (ightham sc ) | | 1 | 1 | | 0 | 0 | 0 | | | | | | | | | | | | 2 |
josh fisk (Royal Oak B ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | | | | | | 2 |
Liam Baldwin (G & D 5-4s ) | 1 | 1 | 0 | | | | | | | | | | | | | | | | 2 |
Marc Loftus (ightham sc ) | 0 | 1 | | | 0 | | 1 | | | | | | | | | | | | 2 |
Martin Latham (Cardinal Excons) | | | 1 | | 0 | 1 | | | | | | | | | | | | | 2 |
Matt Tompkins (The Cardinals ) | 1 | | 1 | | | | | | | | | | | | | | | | 2 |
Milo (G & D 5-4s ) | 1 | | 0 | 1 | | 0 | 0 | | | | | | | | | | | | 2 |
Paul Guard (ightham sc ) | | | 0 | 1 | 1 | | | | | | | | | | | | | | 2 |
Richard Ellis (ightham sc ) | 1 | 1 | 0 | | 0 | | | | | | | | | | | | | | 2 |
Richard Guard (ightham sc ) | 0 | 0 | 0 | | 1 | 0 | 1 | | | | | | | | | | | | 2 |
stuart jackson (Royal Oak B ) | 0 | 1 | | | 1 | 0 | 0 | | | | | | | | | | | | 2 |
Will O Shea (The Cardinals ) | | | | | 1 | 1 | 0 | | | | | | | | | | | | 2 |
Aaron Barry (Flying Dutchman CC ) | 1 | | | | | 0 | | | | | | | | | | | | | 1 |
Ben Angelo (PW Club A ) | | | | 1 | | | | | | | | | | | | | | | 1 |
Ben Hancock (Flying Dutchman CC ) | 0 | | 0 | | 1 | | 0 | | | | | | | | | | | | 1 |
Ben Songhurst (Cardinal Excons) | 0 | | | | 0 | 1 | 0 | | | | | | | | | | | | 1 |
Brad (Cardinal Excons) | | | | | | | 1 | | | | | | | | | | | | 1 |
Charlie Sears (PW Club A ) | 0 | | 0 | | | 1 | 0 | | | | | | | | | | | | 1 |
Craig Froggatt (ightham sc ) | | | | 1 | | | 0 | | | | | | | | | | | | 1 |
Jason Carver (Cardinal Excons) | | | 1 | | 0 | 0 | 0 | | | | | | | | | | | | 1 |
Jay Damper (The Cardinals ) | 1 | | | | | | | | | | | | | | | | | | 1 |
Jon Noad (The Cardinals ) | 0 | | 0 | | 0 | 1 | 0 | | | | | | | | | | | | 1 |
Luke (G & D 5-4s ) | 1 | 0 | 0 | | 0 | | 0 | | | | | | | | | | | | 1 |
Mark Fielder (Royal Oak Jollys ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | | | | | | 1 |
Martin Brunker (ightham sc ) | 1 | 0 | | | | 0 | | | | | | | | | | | | | 1 |
Matt Meads (Flying Dutchman CC ) | | | | | | 1 | | | | | | | | | | | | | 1 |
Adam Plucknett (Cardinal Excons) | 0 | | | | | | | | | | | | | | | | | | 0 |
Adam Wisdom (Flying Dutchman CC ) | | | | | | 0 | | | | | | | | | | | | | 0 |
Brad (Royal Oak B ) | 0 | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | 0 |
Colin Pilbeam (Royal Oak Jollys ) | 0 | | | | | | | | | | | | | | | | | | 0 |
Josh (G & D 5-4s ) | | 0 | | | | | | | | | | | | | | | | | 0 |
Mike Hobbs (Flying Dutchman CC ) | 0 | | 0 | | | | 0 | | | | | | | | | | | | 0 |
Prawn (G & D 5-4s ) | | 0 | | | | | | | | | | | | | | | | | 0 |
Smarty (Royal Oak B ) | 0 | | 0 | 0 | 0 | | 0 | | | | | | | | | | | | 0 |
Division 2 |
Garry Sands (Foresters A ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | | | | | | | | | | | | 6 |
Peter Whitaker (Brick Works B ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | | | | | | | | | | | | 6 |
Ali Gabriel (Brick Works B ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | | | | | | | | | | | | 5 |
Colin Jessop (Foresters A ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | | | | | | | | | | | | 5 |
Nigel Winter (Brick Works A ) | 1 | | 1 | 1 | 1 | | 1 | | | | | | | | | | | | 5 |
Rupert Penderis (Brick Works B ) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | | | | | | | | | | | | 5 |
Chris Ireland (Flying Dutch A ) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | | | | | | | | | | | | 4 |
Gary Barham (Foresters A ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | | | | | | | | | | | | 4 |
Justin Hill (Brick Works B ) | | 1 | 0 | 1 | 1 | 1 | 0 | | | | | | | | | | | | 4 |
Ken (Brick Works A ) | 1 | | 0 | 1 | 0 | 1 | 1 | | | | | | | | | | | | 4 |
Lee Baker (Foresters A ) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | | | | | | | | | | | | 4 |
Mark Tickner (Brick Works A ) | 1 | | 0 | 1 | 1 | 1 | | | | | | | | | | | | | 4 |
Matt Meads (Flying Dutch A ) | 0 | 1 | 0 | | 1 | 1 | 1 | | | | | | | | | | | | 4 |
Paul Dunkley (Tonbridge CC A ) | 0 | 1 | | 1 | 1 | 0 | 1 | | | | | | | | | | | | 4 |
Steve Parker (Brick Works B ) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | | | | | | | | | | | | 4 |
Tom Rutherford (Tonbridge CC A ) | 0 | 0 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | 4 |
Alan Sanderson (TW Con Club A ) | 1 | | 1 | 0 | 0 | 1 | 0 | | | | | | | | | | | | 3 |
Anthony Wilmshurst (Flying Dutch A ) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | | | | | | | | | | | | 3 |
Ash Walker (Flying Dutch A ) | | | 1 | 1 | 1 | | | | | | | | | | | | | | 3 |
Dave James (Tonbridge CC A ) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | | | | | | | | | | | 3 |
Iain Lee (Brecknock Arms ) | 0 | 0 | 1 | 1 | 0 | 1 | | | | | | | | | | | | | 3 |
Jabba (Brick Works B ) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | | | | | | | | | | | 3 |
Jack Shires (Tonbridge CC A ) | | 0 | 1 | 0 | 1 | | 1 | | | | | | | | | | | | 3 |
Leon Jones (TW Con Club A ) | 0 | 1 | 0 | 0 | | 1 | 1 | | | | | | | | | | | | 3 |
Mark Barton (Black Horse A ) | 0 | | 0 | 0 | 1 | 1 | 1 | | | | | | | | | | | | 3 |
Mark Callaghan (Flying Dutch A ) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | | | | | | | | | | | 3 |
Pete Wood (Flying Dutch A ) | 1 | 1 | 0 | 0 | | 1 | 0 | | | | | | | | | | | | 3 |
Shaun (Brick Works A ) | | | | 0 | 1 | 1 | 1 | | | | | | | | | | | | 3 |
Spiv Brooks (Brick Works A ) | 1 | | 1 | | 1 | | 0 | | | | | | | | | | | | 3 |
Tony Fountain (Tonbridge CC A ) | 0 | 0 | 1 | 0 | | 1 | 1 | | | | | | | | | | | | 3 |
Alan Jewell (Brick Works A ) | 0 | | 0 | 1 | | 1 | 0 | | | | | | | | | | | | 2 |
Brynn Hoddel (TW Con Club A ) | | | 1 | 1 | | | | | | | | | | | | | | | 2 |
Darren Tapp (TW Con Club A ) | 1 | | | 0 | 0 | 0 | 1 | | | | | | | | | | | | 2 |
Dave Burford (Black Horse A ) | 0 | | | 1 | 0 | 0 | 1 | | | | | | | | | | | | 2 |
Ed C D S (Black Horse A ) | 0 | | 0 | 0 | 1 | | 1 | | | | | | | | | | | | 2 |
john dunkley (Tonbridge CC A ) | | | 0 | 0 | 1 | 1 | 0 | | | | | | | | | | | | 2 |
Matt Golding (Foresters A ) | 1 | 1 | | | 0 | 0 | 0 | | | | | | | | | | | | 2 |
Paul Gabriel (Brick Works A ) | 1 | | 1 | 0 | | | | | | | | | | | | | | | 2 |
William Austen (Brecknock Arms ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | | | | | | | 2 |
Alan Sanderson (Brick Works A ) | | | | | 1 | | | | | | | | | | | | | | 1 |
Bob Atkins (TW Con Club A ) | | | | 1 | 0 | 0 | 0 | | | | | | | | | | | | 1 |
Dave Hart (Brecknock Arms ) | | | 1 | 0 | | | | | | | | | | | | | | | 1 |
Jack Williams (Tonbridge CC A ) | 1 | | | | | 0 | | | | | | | | | | | | | 1 |
Jim London (Black Horse A ) | | | | 1 | | | | | | | | | | | | | | | 1 |
John Adams (Brecknock Arms ) | 1 | 0 | 0 | 0 | | 0 | 0 | | | | | | | | | | | | 1 |
Lee (Brick Works A ) | | | | | | 1 | | | | | | | | | | | | | 1 |
Marek Zewadzki (Brecknock Arms ) | 1 | 0 | | 0 | 0 | 0 | 0 | | | | | | | | | | | | 1 |
Matt (Black Horse A ) | | | 1 | | | | | | | | | | | | | | | | 1 |
Michael Atkins (TW Con Club A ) | | | | | 1 | | | | | | | | | | | | | | 1 |
Natalie Barnes (Black Horse A ) | 0 | | | | 0 | 0 | 1 | | | | | | | | | | | | 1 |
Neil Bourne (Foresters A ) | | | 1 | | | | | | | | | | | | | | | | 1 |
Niall McGregor-Gould (Brecknock Arms ) | 1 | 0 | 0 | | 0 | 0 | | | | | | | | | | | | | 1 |
Nick Sargent (Foresters A ) | | | | 0 | 1 | | | | | | | | | | | | | | 1 |
Olly Hoare (Black Horse A ) | 0 | | | 0 | 0 | | 1 | | | | | | | | | | | | 1 |
Pat Harris (TW Con Club A ) | | 0 | | | | 0 | 1 | | | | | | | | | | | | 1 |
Scott Golding (Foresters A ) | 0 | 1 | 0 | 0 | | 0 | 0 | | | | | | | | | | | | 1 |
Adam Ball (Brecknock Arms ) | | | | | | 0 | | | | | | | | | | | | | 0 |
Andrew Fredrick (Brecknock Arms ) | | | | | | | 0 | | | | | | | | | | | | 0 |
Brett Gurr (TW Con Club A ) | 0 | 0 | | | | | | | | | | | | | | | | | 0 |
Brian Ticehurst (Flying Dutch A ) | | 0 | | | | | | | | | | | | | | | | | 0 |
Darren Harris (TW Con Club A ) | | 0 | | | | | | | | | | | | | | | | | 0 |
Greg W (Brick Works B ) | 0 | | | | | | | | | | | | | | | | | | 0 |
John Krauser (Brecknock Arms ) | | | | | | | 0 | | | | | | | | | | | | 0 |
Mike Clay (Black Horse A ) | | | | | | 0 | | | | | | | | | | | | | 0 |
Mimm Cunningsworth (Black Horse A ) | | | | | 0 | 0 | | | | | | | | | | | | | 0 |
Nick Grey (Brecknock Arms ) | | | 0 | 0 | 0 | | 0 | | | | | | | | | | | | 0 |
Peter Harris (TW Con Club A ) | 0 | 0 | 0 | | 0 | 0 | 0 | | | | | | | | | | | | 0 |
Steve Marden (TW Con Club A ) | 0 | 0 | | 0 | 0 | | | | | | | | | | | | | | 0 |
Stuart Waters (Black Horse A ) | | | | | | 0 | | | | | | | | | | | | | 0 |
Tarrith Johnstone (Flying Dutch A ) | | | | | 0 | | | | | | | | | | | | | | 0 |
Will Flanagan (Tonbridge CC A ) | 0 | | 0 | | 0 | | 0 | | | | | | | | | | | | 0 |
Division 3 |
Dave Bridger (Foresters B ) | 1 | 1 | 1 | | 1 | 1 | 1 | | | | | | | | | | | | 6 |
Neil Overy (Foresters B ) | 1 | 1 | 1 | | 1 | 1 | 1 | | | | | | | | | | | | 6 |
Gary Golding (The Bell) | 1 | | 0 | 1 | 1 | 1 | 1 | | | | | | | | | | | | 5 |
Jay Law (Cross Keys) | | 0 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | 5 |
Michael Robinson (Foresters B ) | 1 | 1 | 1 | | 1 | 0 | 1 | | | | | | | | | | | | 5 |
Ben Johnson (Cross Keys) | | 0 | 1 | 1 | 1 | 0 | 1 | | | | | | | | | | | | 4 |
Gary Davis (The Bell) | 0 | | 0 | 1 | 1 | 1 | 1 | | | | | | | | | | | | 4 |
John Walsh (G & D b ) | 1 | 0 | | 1 | 1 | | 1 | | | | | | | | | | | | 4 |
Karl Smith (G & D c ) | 1 | 1 | | 1 | | 1 | 0 | | | | | | | | | | | | 4 |
Luke Knight (Tonbridge Hills) | 0 | 1 | 1 | 0 | 1 | | 1 | | | | | | | | | | | | 4 |
Ollie Leeson (G & D b ) | 1 | | | 1 | 0 | 1 | 1 | | | | | | | | | | | | 4 |
Tommy Adams (G & D c ) | 0 | 1 | 0 | 1 | | 1 | 1 | | | | | | | | | | | | 4 |
Adam Barden (G & D b ) | 1 | 1 | | 1 | 0 | 0 | 0 | | | | | | | | | | | | 3 |
Alfie Leslie (Cross Keys) | | 1 | 1 | 0 | 0 | 1 | 0 | | | | | | | | | | | | 3 |
Craig Powell (Cross Keys) | | 0 | 1 | 1 | 0 | 0 | 1 | | | | | | | | | | | | 3 |
Jim Wrisburg (Foresters B ) | 1 | 1 | 0 | | 0 | 1 | | | | | | | | | | | | | 3 |
Luke Higgins (Tonbridge Hills) | 1 | 1 | 0 | 0 | 1 | | 0 | | | | | | | | | | | | 3 |
Lyndon Fitzgerald (Brick Works C ) | 0 | 0 | 0 | 1 | 1 | 1 | | | | | | | | | | | | | 3 |
Marcus Laurence (Cross Keys) | | 1 | 0 | 1 | 0 | 1 | 0 | | | | | | | | | | | | 3 |
Matt Barth (G & D c ) | 0 | 1 | 1 | 0 | | 0 | 1 | | | | | | | | | | | | 3 |
Terry Barrows (Foresters B ) | | | | | 1 | 1 | 1 | | | | | | | | | | | | 3 |
Alan Pantony (Brick Works C ) | 0 | 0 | 1 | 1 | 0 | 0 | | | | | | | | | | | | | 2 |
Alex Burr (G & D b ) | 1 | 1 | | 0 | 0 | 0 | 0 | | | | | | | | | | | | 2 |
Ant Weller (Tonbridge Hills) | 1 | 1 | 0 | 0 | 0 | | | | | | | | | | | | | | 2 |
Dan Banyard (The Bell) | 0 | | 1 | 1 | 0 | 0 | | | | | | | | | | | | | 2 |
Ivo Miranda (G & D c ) | 1 | 1 | 0 | 0 | | 0 | | | | | | | | | | | | | 2 |
Jake Somers (G & D c ) | | | 0 | 1 | | 0 | 1 | | | | | | | | | | | | 2 |
James Rooke (The Bell) | | | 1 | | | | 1 | | | | | | | | | | | | 2 |
Jason Smith (Tonbridge Hills) | 1 | 0 | | 1 | 0 | | 0 | | | | | | | | | | | | 2 |
Liam Lawrence (Brick Works C ) | | | 1 | | 1 | | | | | | | | | | | | | | 2 |
Mick Williams (Brick Works C ) | | 1 | 1 | 0 | | 0 | | | | | | | | | | | | | 2 |
Sarra Legg-Galvin (Tonbridge Hills) | 0 | 0 | 0 | 1 | 1 | | 0 | | | | | | | | | | | | 2 |
Stuart Carpenter (Brick Works C ) | | | | 1 | 1 | 0 | | | | | | | | | | | | | 2 |
Alfie Everson (Tonbridge Hills) | | 0 | 1 | | | | | | | | | | | | | | | | 1 |
Ant Goodwin (The Bell) | 1 | | 0 | 0 | 0 | | | | | | | | | | | | | | 1 |
Charlie Barrett (Brick Works C ) | 0 | 0 | | 0 | 0 | 1 | | | | | | | | | | | | | 1 |
CJ King (Brick Works C ) | 0 | 0 | 0 | 0 | 1 | | | | | | | | | | | | | | 1 |
Ethan Burbridge (G & D b ) | 0 | 1 | | 0 | 0 | 0 | 0 | | | | | | | | | | | | 1 |
Freya Scott-Brown (G & D b ) | | 0 | | 0 | 0 | | 1 | | | | | | | | | | | | 1 |
Jamie Miller (Foresters B ) | 1 | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | 1 |
Kial Davis (The Bell) | | | | | | 1 | 0 | | | | | | | | | | | | 1 |
Nick Proctor (Brick Works C ) | | | | | | 1 | | | | | | | | | | | | | 1 |
Paul Miller (Tonbridge Hills) | 0 | | 0 | | 0 | | 1 | | | | | | | | | | | | 1 |
Rob Harman (G & D c ) | 1 | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | 1 |
Rupert Easter (The Bell) | | | | | 1 | | | | | | | | | | | | | | 1 |
Stuart Drake (G & D b ) | | | | | | 1 | | | | | | | | | | | | | 1 |
Andrew Kennedy (The Bell) | 0 | | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | 0 |
Beth Knight (Foresters B ) | | 0 | | | | | 0 | | | | | | | | | | | | 0 |
Clare Tanner (The Bell) | | | | 0 | | 0 | 0 | | | | | | | | | | | | 0 |
Dan Butterworth (G & D b ) | 0 | | | | | | | | | | | | | | | | | | 0 |
Josh Weller (G & D b ) | | | | | | 0 | | | | | | | | | | | | | 0 |
Luke Chivers (Tonbridge Hills) | | | | 0 | | | | | | | | | | | | | | | 0 |
Nathan Mee (Cross Keys) | | 0 | | 0 | | | 0 | | | | | | | | | | | | 0 |
Nick Dawson (G & D c ) | | | 0 | 0 | | | 0 | | | | | | | | | | | | 0 |
Nick Dawson (G & D c ) | 0 | 0 | | | | | | | | | | | | | | | | | 0 |
Rick Luker (Cross Keys) | | | | | 0 | | | | | | | | | | | | | | 0 |
Rob Watkins (Brick Works C ) | 0 | | | | | | | | | | | | | | | | | | 0 |
Syzmon Surma (Brick Works C ) | 0 | | | | | | | | | | | | | | | | | | 0 |
Will Young (G & D b ) | | 0 | | | | | | | | | | | | | | | | | 0 |